Lecture Performance Evaluation in Academic Consultation
RECAPITULATION OF STUDENT ACADEMIC SUPERVISOR PERFORMANCE IN ACADEMIC CONSULTATION ODD SEMESTER 2023/2024
| No | Aspects Assessed | Scale (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 1 | The benefits of academic consultation in students’ study planning | 49.87 | 21.85 | 16.20 | 7.20 | 2.83 | 1.29 | 0.51 | 0.00 | 0.26 | 0.00 | 
| 2 | The benefits of academic consultation in resolving students’ academic problems | 49.87 | 20.05 | 17.48 | 6.94 | 3.60 | 1.03 | 0.77 | 0.00 | 0.26 | 0.00 | 
| 3 | The role of the student academic supervisor in guiding the selection of mandatory/elective courses during each course registration period | 46.79 | 22.88 | 16.71 | 6.43 | 4.11 | 1.54 | 0.77 | 0.51 | 0.26 | 0.00 | 
| 4 | The willingness of the student academic supervisor to provide time for consultation based on mutual agreement | 48.84 | 20.05 | 18.25 | 6.94 | 3.34 | 1.29 | 1.03 | 0.00 | 0.26 | 0.00 | 
| 5 | Input from the student academic supervisor in resolving non-academic (personal) issues per students’ request | 48.59 | 20.05 | 17.74 | 7.20 | 3.60 | 1.54 | 0.77 | 0.26 | 0.26 | 0.00 | 
| 6 | Monitoring the progress of students’ academic performance | 46.53 | 22.88 | 16.97 | 7.20 | 3.60 | 1.54 | 0.77 | 0.26 | 0.26 | 0.00 | 
| 7 | Providing motivation to students in completing their study well and punctually | 48.84 | 20.57 | 15.94 | 7.20 | 3.86 | 2.06 | 1.03 | 0.26 | 0.26 | 0.00 | 
| 8 | For students’ completing their final project or thesis: The role of the student academic supervisor in monitoring the process of completing the final project or thesis | 50.00 | 18.16 | 17.37 | 8.42 | 2.89 | 2.11 | 0.79 | 0.00 | 0.26 | 0.00 | 
| Average | 48.67 | 20.81 | 17.08 | 7.19 | 3.48 | 1.55 | 0.81 | 0.16 | 0.26 | 0.00 | |
RECAPITULATION OF STUDENT ACADEMIC SUPERVISOR PERFORMANCE 
IN ACADEMIC CONSULTATION EVEN SEMESTER 2022/2023
								| No | Aspects Assessed | Scale (%) | ||||
|---|---|---|---|---|---|---|
| Very Good | Good | Fair | Poor | |||
| 1 | The benefits of academic consultation in students’ study planning | 56.62 | 36.88 | 5.45 | 1.04 | |
| 2 | The benefits of academic consultation in resolving students’ academic problems | 55.32 | 38.70 | 4.94 | 1.04 | |
| 3 | The role of the student academic supervisor in guiding the selection of mandatory/elective courses during each course registration period | 54.29 | 38.70 | 5.71 | 1.30 | |
| 4 | The willingness of the student academic supervisor to provide time for consultation based on mutual agreement | 58.44 | 36.88 | 4.16 | 0.52 | |
| 5 | Input from the student academic supervisor in resolving non-academic (personal) issues per students’ request | 55.06 | 38.18 | 5.45 | 1.30 | |
| 6 | Monitoring the progress of students’ academic performance | 51.95 | 41.04 | 4.94 | 2.08 | |
| 7 | Providing motivation to students in completing their study well and puctually | 54.29 | 36.62 | 6.75 | 2.34 | |
| 8 | For students’ completing their final project or thesis: The role of the student academic supervisor in monitoring the process of completing the final project or thesis | 55.03 | 39.42 | 4.76 | 0.79 | |
| Average | 55.13 | 38.30 | 5.27 | 1.30 | ||
RECAPITULATION OF STUDENT ACADEMIC SUPERVISOR PERFORMANCE 
IN ACADEMIC CONSULTATION ODD SEMESTER 2022/2023
								| No | Aspects Assessed | Scale (%) | ||||
|---|---|---|---|---|---|---|
| Very Good | Good | Fair | Poor | |||
| 1 | The benefits of academic consultation in students’ study planning | 61.82 | 33.94 | 4.24 | 0.00 | |
| 2 | The benefits of academic consultation in resolving students’ academic problems | 60.91 | 34.24 | 4.55 | 0.3 | |
| 3 | The role of the student academic supervisor in guiding the selection of mandatory/elective courses during each course registration period | 60.00 | 35.45 | 3.33 | 1.21 | |
| 4 | The willingness of the student academic supervisor to provide time for consultation based on mutual agreement | 63.33 | 32.12 | 4.24 | 0.30 | |
| 5 | Input from the student academic supervisor in resolving non-academic (personal) issues per students’ request | 58.48 | 36.36 | 4.24 | 0.91 | |
| 6 | Monitoring the progress of students’ academic performance | 58.79 | 35.45 | 4.55 | 1.21 | |
| 7 | Providing motivation to students in completing their study well and puctually | 57.27 | 36.06 | 4.55 | 2.12 | |
| 8 | For students’ completing their final project or thesis: The role of the student academic supervisor in monitoring the process of completing the final project or thesis | 56.57 | 38.84 | 3.98 | 0.61 | |
| Average | 59.65 | 35.31 | 4.21 | 0.83 | ||
 
															