Lecture Performance Evaluation in Lectures
RECAPITULATION OF THE PERFORMANCE OF THE LECTURER TEAM IN LECTURES (BACHELOR & DIPLOMA LEVEL) ODD SEMESTER 2023/2024
| No | Aspects Assessed | Scale (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
| 1 | Delivery of the learning contract at the beginning of the lecture | 45.35 | 20.12 | 21.33 | 7.14 | 2.63 | 2.03 | 0.83 | 0.35 | 0.16 | 0.06 | 
| 2 | Delivery of library information used in learning (reference books/teaching materials/hand outs/modules) | 41.42 | 19.9 | 23.23 | 7.78 | 3.52 | 2.57 | 0.83 | 0.41 | 0.16 | 0.19 | 
| 3 | Implementation of learning in accordance with the contract | 43.41 | 20.69 | 21.04 | 7.71 | 3.46 | 2.03 | 0.95 | 0.35 | 0.25 | 0.10 | 
| 4 | Suitability of material delivery methods with course learning outcomes | 40.37 | 21.10 | 22.37 | 8.03 | 3.90 | 2.57 | 1.14 | 0.22 | 0.13 | 0.16 | 
| 5 | The assessment weight is in accordance with the load (assignments/quizzes/exams such as mid and final exam) given | 41.80 | 19.55 | 21.80 | 8.57 | 3.14 | 2.95 | 1.36 | 0.54 | 0.19 | 0.10 | 
| 6 | Providing opportunities for asking questions and engaging in discussions | 40.43 | 20.63 | 22.28 | 8.44 | 2.98 | 2.73 | 1.30 | 0.48 | 0.29 | 0.44 | 
| Average | 42.13 | 20.33 | 22.01 | 7.94 | 3.27 | 2.48 | 1.07 | 0.39 | 0.20 | 0.17 | |
RECAPITULATION OF THE PERFORMANCE OF THE LECTURER TEAM
IN LECTURES (BACHELOR & DIPLOMA LEVEL) EVEN SEMESTER 2022/2023
								| No | Aspects Assessed | Scale (%) | ||||
|---|---|---|---|---|---|---|
| Excellent | Good | Fair | Poor | |||
| Lecturer as lecture planner | ||||||
| 1 | Delivery of the course syllabus at the beginning of the semester (only for professors in the first meeting). | 55.82 | 39.44 | 3.83 | 0.91 | |
| 2 | The use of reference books/literature/teaching materials/course notes/handouts. | 49.86 | 41.77 | 7.22 | 1.14 | |
| Average | 52.84 | 40.60 | 5.53 | 1.03 | ||
| Lecturer as lecture executor | ||||||
| 3 | Lectures are conducted on time and according to the schedule | 51.80 | 41.45 | 5.53 | 1.22 | |
| 4 | Alignment of the delivered material with the course syllabus | 51.52 | 41.73 | 5.92 | 0.83 | |
| 5 | Clarity in delivering course materials | 48.16 | 42.12 | 7.62 | 2.09 | |
| 6 | Providing opportunities for asking questions and engaging in discussions | 54.40 | 39.64 | 5.21 | 0.75 | |
| 7 | Attitude, behavior, and appearance of lecturers in lectures | 53.30 | 42.12 | 3.99 | 0.59 | |
| Average | 51.84 | 41.41 | 5.65 | 1.10 | ||
| Lecturer as lecture evaluator | ||||||
| 8 | The conformity of the proportion of assignment, test, and exam grades in the final grade percentage | 50.49 | 40.07 | 7.66 | 1.78 | |
| 9 | Providing constructive feedback on students’ learning outcomes (assignments, exams, quizzes, etc.) | 49.03 | 43.58 | 6.00 | 1.38 | |
| 10 | Providing information on exam question outlines and details of assigned tasks | 49.35 | 42.99 | 6.32 | 1.34 | |
| Average | 49.62 | 42.22 | 6.66 | 1.50 | ||
| Sum Average | 51.37 | 41.49 | 5.93 | 1.20 | ||
RECAPITULATION OF THE PERFORMANCE OF THE LECTURER TEAM
IN LECTURES (BACHELOR & DIPLOMA LEVEL) ODD SEMESTER 2022/2023
								| No | Aspects Assessed | Scale (%) | ||||
|---|---|---|---|---|---|---|
| Excellent | Good | Fair | Poor | |||
| Lecturer as lecture planner | ||||||
| 1 | Delivery of the course syllabus at the beginning of the semester (only for professors in the first meeting). | 54.26 | 40.02 | 5.25 | 0.46 | |
| 2 | The use of reference books/literature/teaching materials/course notes/handouts. | 48.55 | 43.65 | 6.81 | 0.99 | |
| Average | 51.40 | 41.84 | 6.03 | 0.73 | ||
| Lecturer as lecture executor | ||||||
| 3 | Lectures are conducted on time and according to the schedule | 51.02 | 41.80 | 6.35 | 0.83 | |
| 4 | Alignment of the delivered material with the course syllabus | 51.72 | 42.47 | 5.35 | 0.46 | |
| 5 | Clarity in delivering course materials | 47.16 | 42.70 | 8.23 | 1.92 | |
| 6 | Providing opportunities for asking questions and engaging in discussions | 52.48 | 41.77 | 4.92 | 0.83 | |
| 7 | Attitude, behavior, and appearance of lecturers in lectures | 53.73 | 41.34 | 4.49 | 0.43 | |
| Average | 51.22 | 42.02 | 5.87 | 0.89 | ||
| Lecturer as lecture evaluator | ||||||
| 8 | The conformity of the proportion of assignment, test, and exam grades in the final grade percentage | 47.55 | 43.75 | 7.47 | 1.22 | |
| 9 | Providing constructive feedback on students’ learning outcomes (assignments, exams, quizzes, etc.) | 46.96 | 44.65 | 6.91 | 1.49 | |
| 10 | Providing information on exam question outlines and details of assigned tasks | 45.44 | 45.41 | 7.6 | 1.55 | |
| Average | 46.65 | 44.60 | 7.33 | 1.42 | ||
| Sum Average | 49.89 | 42.76 | 6.34 | 1.02 | ||
 
															